DSP24 connector layout
This text describes the connectors of the DSP24 PCI-card. The graphic shows the PCI-card:

| 1 - | Microphone Input (1/8" jack) - routed to the Internal Mixer [1] | |
| 2 - | Line Input (1/8" jack) - routed to the Internal Mixer [1] | |
| 3 - | Systemsound / Line Out (1/8" jack) - sends out the Internal Mixer [1] signal | |
| 4 - | H-BUS [2] digital I/O connector (44pin D-SUB) for external boxes (controlled by the External Links [3] software) | |
| 5 - | 16 pin connector for optional audio I/O extensions (for future expansion) | |
| 6 - | 16 pin connector for optional MIDI I/O extensions (for future expansion) | |
| 7 - | Digital Audio connector - can be used to connect to a SoundTrack Digital Audio 4ch/16ch soundcard by Hoontech [4] internally | |
| 8 - | CD In - can be connected to the analog output from CD-ROM (routed to the Internal Mixer [1]) | |
| 9 - | Aux In - can be connected to the analog output from a TV-card or another analog source (routed to the Internal Mixer [1]) | |
| 10 - | S/PDIF I/O - Connection to the XG DB I [5] daughtercard | |
| 11 - | CD In - can be connected to the digital output from CD-ROM (disabled when the S/PDIF or AES/EBU input is active and vice-versa) |
|
|
last updated: 09/06/2001 author: Claus Riethmüller
|
|
| References to other documents or external websites |
|
[1]
The Internal Mixer,
ST Audio Knowledge Base
[2] Introduction to H-BUS, ST Audio Knowledge Base [3] How to use External Links, ST Audio Knowledge Base [4] Hoontech website - makers of the SoundTrack Digital Audio 4ch/16ch soundcard [5] What is XG DB I?, ST Audio Knowledge Base |
|
|